Michigan Center Athletics
Michigan Center Jr/Sr High School
CoEd Varsity Track
Game Summaries & Headlines.
1 year ago @ 9:14AM
- Game Date
- May 9, 2023
Our girls' team beat Vandy last night, 87-24! Here are the results :)
Event | 1ST PLACE NAME | SCHOOL | TIME | 2ND PLACE NAME | SCHOOL | TIME | 3RD PLACE NAME | SCHOOL | TIME | VCL | MC | |
HIGH JUMP | Ella Best | MC | 4'8" | Grace Stephens | MC | 4'4" | 0 | 8 | ||||
LONG JUMP | Kiah Nichols | MC | 13'2" | Nora Fleming | MC | 11'4" | Kendra Hochstedler | MC | 11'3.5" | 0 | 9 | |
SHOT PUT | Toby Leffler | MC | 32'8" | Lauren VanValkenburg | MC | 26'9" | Abbie Hess | MC | 24'6" | 0 | 9 | |
POLE VAULT | Dylana Whalen | VL | 8' | Jadea Stevens | MC | 7'6" | Breslyn Petty | MC | 6'6" | 5 | 4 | |
DISCUS | Laura VanValkenburg | MC | 70'7" | Toby Leffler | MC | 69'5" | Abbie Hess | MC | 57'8" | 0 | 9 | |
4x800 M R | ||||||||||||
100 M HHurdles | Joy Acklin | MC | 20.3 | 0 | 5 | |||||||
100 M | Nevaeh Williams | VL | 13.46 | Emma McIntyre | MC | 13.56 | Emma Pond | MC | 13.68 | 5 | 4 | |
4x200 M R | Ella Best, Mykenzie Keyes, Emma McIntyre, Kate Paterson | MC | 2:14.12 | 0 | 5 | |||||||
1600 M | Gabi Ruhl | MC | 7:06.99 | Annabell Smith | MC | 7:55.15 | Kendra Hochstedler | MC | 7:57.93 | 0 | 9 | |
4x100 M R | Dylana Whalen, Brianna Langley, Nevaeh Williams, Adisyn Pierce | VL | 57.76 | Joy Acklin, Emma McIntyre, Jadea Stevens, Lillian Brown | MC | 57.77 | Kendra Cuvalier, Breslyn Petty, Lindsey, Jedele, Nora Fleming | MC | 1:01.06 | 5 | 3 | |
400 M | Mykenzie Keyes | MC | 1:09.5 | Kate Paterson | MC | 1:15.44 | Kiah Nichols | MC | 1:18.12 | 0 | 9 | |
300 M Hurdles | ||||||||||||
800 M | Kiah Nichols | MC | 3:53.92 | Grace Stephens | MC | 3:54.21 | 0 | 8 | ||||
200 M | Adisyn Pierce | VL | 28.63 | Dylana Whalen | VL | 30.5 | Nevaeh Williams | VL | 31.97 | 9 | 0 | |
3200 M | ||||||||||||
4x400 M R | Ella Best, Mykenzie Keyes, Kate Paterson, Emma McIntyre | MC | 5:28.18 | 0 | 5 |
The HS Boys Defeated Vandy 123-22 Tuesday night
The following Placed in the event
Hadyn Hinkle 1st HJ
Braylon Brown 1st LJ, 2nd 100, 2nd 200, 1st 4x100
Ethan Applegate 1st 100, 1st 200, 1st 4x100
Noah Wisniewski 2nd LJ, 1st 110H, 1st 300H, 1st 4x400
Mason Bradley 1st Shot
Jordan Krauss 2nd Shot, 3rd Disc
Barrett Bradley 3rd Disc
Jonathan Warner 1st PV
Dylan Hall 2nd PV
Matheson Hess 2nd Disc
Landon Sharp 1st Disc
Nathan Paddock 1st 4x8R, 1st 2 mile, 2nd 800
Ty Gaddy 1st 4x8R, 2nd Mile, 1st 800
Wyatt VanRiper 1st 4x8R, 3rd Mile, 3rd 2 Mile
Zac Bivins 1st 4x8R
Tristan Hernandez 1st 4x2R, 3rd 110H
Alex Vanover 1st 4x2R
Jayce Rowley 1st 4x2R, 1st 4x4R
Tobin Reimers 1st 4x2R
Davion King 1st 4x1R
Averey nahal 1st 4x1R
Lukas Howard 1st 400, 1st 4x400R
George Masters 3rd 400, 1st 4x400R