Michigan Center Athletics
Michigan Center Jr/Sr High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
52 | Ian Ball | So | 5'6" | 145 |
|
|
2 | Keagan Bennett | So | 5'10" | 140 |
|
|
32 | Matt Brown | Fr | 5'9" | 125 |
|
|
6 | Jacob Burch | So | 5'11" | 168 |
|
|
Brandon Burton | Fr | 5'10" | 165 |
|
||
55 | Russell Chambers | So | 5'10" | 169 |
|
|
76 | Caymen Cline | Fr | 6'3" | 320 |
|
|
72 | Daimen Compton | So | 6'1" | 200 |
|
|
13 | Brock Cyrocki | Fr | 5'4" | 106 |
|
|
66 | Ryan Frederick | So | 5'9" | 180 |
|
|
12 | Alex Gipson | Fr | 4'10" | 90 |
|
|
7 | Roger Hayward | So | 6'1" | 160 |
|
|
70 | Jordan Lovin | Fr | 5'8" | 180 |
|
|
67 | Tom Masters | So | 5'9" | 165 |
|
|
81 | Richie Mays | So | 5'10" | 170 |
|
|
Tommy Nichols | Fr | 5'4" | 100 |
|
||
5 | Liam Odell | So | 5'6" | 125 |
|
|
11 | Joe Olkowski | Fr | 5'11" | 135 |
|
|
4 | Aaron Palmer | So | 5'2" | 95 |
|
|
91 | Pierce Penfield | Fr | 6'2" | 183 |
|
|
24 | Ethan Prokos | Fr | 5'8" | 125 |
|
|
34 | Jordan Relyea | Fr | 5'9" | 106 |
|
|
22 | JT Resor | Fr | 5'9" | 130 |
|
|
58 | Kevin Roberts | Fr | 5'8" | 175 |
|
|
30 | Barrett Roe | Fr | 5'7" | 130 |
|
|
8 | Cameron Roebuck | So | 5'7" | 189 |
|
|
20 | Alex Roy | Fr | 5'9" | 140 |
|
|
Kayden Shannon | Fr | 5'5" | 100 |
|
||
33 | Kole Solva | So | 5'10" | 170 |
|
|
77 | Dustin Spencer | So | 6' | 228 |
|
|
63 | Scott Taylor | So | 5'6" | 225 |
|
|
Ty Williams | Fr | 5'10" | 175 |
|
||
Kennan Zuniga | Fr | 5'11" | 170 |
|
https://michigan-center.bigteams.com